Home Conference Information Activities
Make the most of your time in Sacramento! Prior to the start of the HydroVision International conference on Tuesday afternoon, July 19, choose from a variety of hydro plant technical tours, workshops and seminars, and hydro organization meetings.
| HYDRO PLANT TECHNICAL TOURS | Mon., July 18, 2011 | Tues., July 19, 2011 |
| Oroville Hydroelectric Project, California Department of Water Resources - SOLD OUT | 8:00 a.m. - 4:00 p.m. | |
| Folsom Dam, Bureau of Reclamation, U.S. Department of the Interior - SOLD OUT | 8:00 a.m. - 12:00 p.m. |
| ORGANIZATION MEETINGS | Sun., July 17, 2011 | Mon., July 18, 2011 | Tues., July 19, 2011 |
| American Society of Mechanical Engineers' Hydropower Technical 2011 Summer Meeting | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 12:00 p.m. | |
| Canadian Hydropower Association Board of Directors | 8:00 a.m. - 5:00 p.m. | ||
| EPRI Industry Review Meeting | 12:30 p.m. - 3:00 p.m. | ||
| Hydro Research Foundation Board of Directors Meeting | 2:00 p.m. - 3:00 p.m. | ||
| IEEE, the Institute of Electrical and Electronics Engineers, Hydroelectric Power Subcommittee | 8:00 a.m. - 5:00 p.m. | 8:00 a.m. - 5:00 p.m. | |
| International Electrotechnical Commission Technical Committee 4 U.S. Technical Advisory Group | 10:00 a.m. - 12:00 p.m. | ||
| International Energy Agency Hydropower Implementing Agreement Annex XI: Renewal and Upgrading of Hydropower Plants Meeting | 8:00 a.m. - 12:00 p.m. | ||
| National Hydropower Association Board of Directors Meeting | 7:30 a.m. - 1:00 p.m. | ||
| National Hydropower Association Legislative Affairs Committee Meeting | 3:00 p.m. - 4:00 p.m. | ||
| National Hydropower Association Ocean, Tidal, New Technologies Council Meeting | 10:00 a.m. - 11:00 a.m. | ||
| National Hydropower Association Operational Excellence Task Force Meeting | 1:00 p.m. - 3:00 p.m. | ||
| National Hydropower Association Public Affairs Committee Meeting | 3:00 p.m. - 5:00 p.m. | ||
| National Hydropower Association Pumped Storage Development Council Meeting | 3:30 p.m. - 5:00 p.m. | ||
| National Hydropower Association Regulatory Affairs Committee Meeting | 1:30 p.m. - 3:00 p.m. | ||
| National Hydropower Association Research & Development Committee Meeting | 1:15 p.m. - 2:00 p.m. | ||
| National Hydropower Association Small Hydro Council Meeting | 11:00 a.m. - 12:30 p.m. | ||
| Northwest Hydroelectric Association Board of Directors Meeting | 3:00 p.m. - 4:30 p.m. | ||
| U.S. Army Corps of Engineers' Hydropower Community of Practice | 1:00 p.m. - 3:00 p.m. |



